HOW MUCH AM I CHARGED FOR EVERY TRANSACTION?
I. PURCHASE
| FEES AND CHARGES | PESO ACCOUNT | DOLLAR DENOMINATED ACCOUNT |
| STOCKS | ||
| A. COMMISSION | ||
| 1. Online Trading | 0.25% of the gross value | 0.25% of the gross value |
| 2. Broker Assisted Orders | 0.75% of the gross value | 0.50% of the gross value |
| B. Value Added Tax | 12% of the Commission | 12% of the Commission |
| C. PSE Transaction Fee + VAT* | 0.005% of the gross trade value + 12% VAT* | 0.005% of the gross trade value + 12% VAT* |
| D. SCCP Charges | 0.01% of the gross trade value. | 0.01% of the gross trade value. |
| E. Bank Transfer Charges (PDDTS) | N/A | Actual fees varies per bank |
| FIXED INCOME | ||
| A. Broker's Fee (Inclusive of 12% VAT) – Secondary Market | ||
| 1. Government Bonds | ||
| With remaining tenor ≤ 1 year | Face Value x 0.125%, pro-rated | Face Value x 0.125%, pro-rated |
| With remaining tenor > 1 year | Face Value x 0.125% | Face Value x 0.125% |
| 2. Corporate Bonds | ||
| With remaining tenor ≤ 1 year | Face Value x 0.25%, pro-rated | Face Value x 0.25%, pro-rated |
| With remaining tenor > 1 year | Face Value x 0.25% | Face Value x 0.25% |
| B. PDEX Transaction Fee | Face Value x 0.0025% | Face Value x 0.0025% |
*Effective September 4, 2025
II. SALE
| DOLLAR DENOMINATED SECURITIES ACCOUNT | |||
| FEES AND CHARGES | PESO ACCOUNT | ||
| A. COMMISSION | |||
| 1 | Online Trading | 0.25% of the gross value or Php20 per trade whichever is higher. | 0.25% of the gross value. or $0.50 per trade whichever is higher |
| 2 | Broker Assisted Orders | 0.75% of the gross value per trade or Php150 per day of activity whichever is higher. | 0.50% of the gross value per trade or $3.00 per day of activity whichever is higher. |
| B. Value Added Tax | 12% of the Commission | 12% of the Commission | |
| C. PSE Transaction Fee | 0.005% of the gross trade value | 0.005% of the gross trade value | |
| D. SCCP Charges | 0.01% of the gross trade value. | 0.01% of the gross trade value. | |
| E. Sales Transaction Tax** | 0.1% of the gross trade value | 0.1% of the gross trade value | |
| F. Bank Transfer Charges (PDDTS) | N/A | Actual fees varies per bank | |
III. OTHERS (APPLICABLE TO PESO AND DDS ACCOUNT):
A. Upliftment (Certificate Request) Fee:
B. Lodgment (Certificate Deposit) Fee:
C. Transfer (Broker to broker) Fee:
D. Certification of Shareholdings Fee:
E. SIRV Fee: (effective July 1, 2024)
*on top of the other fees (certification, notary, upliftment and annotation)
F. Fixed Income Service Fee (to be charged from coupon):
G. Pesonet Fee (effective August 15, 2025):