2019 FUNDSMART SUMMER PROMO
Subscribe to any eligible FundsMart fund for as lows as Php 5,000 to get the chance to win an exclusive FundsMart Kit OR one of six (6) grand prizes! Every Php 5,000 subscription gets you one raffle ticket (Php 50k subscription = 10 raffle tickets). The higher your subscription/s over the promo period, the more chances of winning!
Promo runs from April 1 to June 30, 2019.
This promo is in collaboration with our FundsMart partners, ALFM Mutual Funds (ALFM), ATR Asset Management (ATRAM), First Metro Asset Management (FAMI), Philam Asset Management (PAMI), Philequity Management, Inc. (PEMI), and Sun Life Asset Management, Inc. (SLAMCI).
*Terms and Conditions Apply
ELIGIBLE ALFM FUNDS
ALFM Funds | Type | Risk Rating | NAVPs (as of March 31, 2019) |
YTD Return (as of March 31, 2019) |
3-Year Return (as of March 31, 2019) |
ALFM PH Stock Index Fund | Equity | High | 881 | 6.34% | 8.37% |
ALFM Growth Fund | Equity | High | 265.16 | 5.13% | 4.11% |
ALFM Money Market Fund | Money Market | Low | 122.21 | 1.13% | 6.57% |
ALFM Peso Bond Fund | Bond | Low | 347.08 | 1.08% | 6.50% |
ATRAM Funds | Type | Risk Rating | NAVPs (as of March 31, 2019) |
YTD Return (as of March 31, 2019) |
3-Year Return (as of March 31, 2019) |
ATRAM Alpha Opportunity Fund | Equity | High | 1.6175 | 12.24% | 36.13% |
ATRAM PH Equity Opportunity Fund | Equity | High | 4.1202 | 5.55% | 5.45% |
ATRAM Philippine Balanced Fund | Balanced | Mid | 2.3229 | 5.14% | 4.44% |
ATRAM Dynamic Allocation Fund | Balanced | Mid | 1.7289 | 4.68% | 0.81% |
ATRAM Corporate Bond Fund | Bond | Low | 1.8766 | 0.95% | -1.77% |
FAMI Funds | Type | Risk Rating | NAVPs (as of March 31, 2019) |
YTD Return (as of March 31, 2019) |
3-Year Return (as of March 31, 2019) |
First Metro Consumer Fund | Equity | High | 0.8699 | 5.98% | - |
First Metro Save and Learn Equity Fund | Equity | High | 5.5048 | 4.42% | 4.89% |
First Metro Save and Learn Balanced Fund | Balanced | Mid | 2.6554 | 4.38% | -0.87% |
First Metro Save and Learn Fixed Income | Bond | Low | 2.2728 | 2.89% | 2.14% |
First Metro Save and Learn Money Market Fund | Money Market | Low | 1.0062 | 0.94% | - |
PAMI Funds | Type | Risk Rating | NAVPs (as of March 31, 2019) |
YTD Return (as of March 31, 2019) |
3-Year Return (as of March 31, 2019) |
Philam Strategic Growth Fund | Equity | High | 545.95 | 6.04% | 3.75% |
Philam Equity Index Fund | Equity | High | 52.1425 | 5.93% | 6.48% |
Philam Fund | Balanced | Mid | 16.6548 | 4.68% | 1.28% |
PAMI Horizon Fund | Balanced | Mid | 3.6826 | 4.19% | 0.51% |
Philam Bond Fund | Bond | Low | 4.0373 | 2.99% | -0.11% |
Philam Managed Income Fund | Money Market | Low | 1.1941 | 1.08% | 3.14% |
PEMI Funds | Type | Risk Rating | NAVPs (as of March 31, 2019) |
YTD Return (as of March 31, 2019) |
3-Year Return (as of March 31, 2019) |
Philequity MSCI PH Index Fund | Equity | High | 1.0417 | 4.17% | - |
Philequity Peso Bond Fund | Bond | Low | 3.606 | 2.53% | 4.80% |
SLAMCI Funds | Type | Risk Rating | NAVPs (as of March 31, 2019) |
YTD Return (as of March 31, 2019) |
3-Year Return (as of March 31, 2019) |
Sun Life Prosperity PH Equity Fund | Equity | High | 4.3372 | 6.84% | 9.87% |
Sun Life Prosperity PH Stock Index Fund | Equity | High | 1.013 | 6.14% | 8.38% |
Sun Life Prosperity Balanced Fund | Balanced | Mid | 3.8611 | 5.73% | 5.00% |
Sun Life Prosperity Bond Fund | Bond | Low | 2.8878 | 4.43% | 5.76% |
Sun Life Prosperity GS Fund | Bond | Low | 1.6056 | 4.29% | 3.82% |