Investment Choices:
PROVIDER | FUND NAME | FUND TYPE | MIN INITIAL INVESTMENT |
First Metro Exchange Traded Fund (FMETF) | ETF | 1,500** | |
ALFM Money Market Fund | Money Market | 5,000 | |
ALFM Peso Bond Fund | Bond | 5,000 | |
ALFM Phil. Stock Index Fund | Equity | 5,000 | |
ALFM Growth Fund | Equity | 5,000 | |
ATRAM Corporate Bond Fund | Bond | 1,000 | |
ATRAM Philippine Balanced Fund | Balanced | 1,000 | |
ATRAM Unicapital Diversified Growth Fund | Balanced | 1,000 | |
ATRAM Phil. Equity Opportunity Fund | Equity | 1,000 | |
ATRAM Alpha Opportunity Fund | Equity | 1,000 | |
First Metro Save and Learn Money Market | Money Market | 5,000 | |
First Metro Save and Learn Fixed Income | Bond | 5,000 | |
First Metro Save and Learn Balanced Fund | Balanced | 5,000 | |
First Metro Save and Learn PH Index Fund | Equity | 5,000 | |
First Metro Save and Learn Equity Fund | Equity | 5,000 | |
First Metro Consumer Fund | Equity | 5,000 | |
Philam Managed Income Fund | Bond | 1,000 | |
Philam Bond Fund | Bond | 1,000 | |
Philam Fund | Balanced | 1,000 | |
PAMI Horizon Fund | Balanced | 5,000 | |
PAMI Equity Index Fund | Equity | 1,000 | |
Philam Strategic Growth Fund | Equity | 5,000 | |
Philequity Peso Bond Fund | Bond | 1,000 | |
Philequity MSCI Philippines Index Fund | Equity | 1,000 | |
Philequity PSE Index Fund | Equity | 1,000 | |
Philequity Fund | Equity | 1,000 | |
Philequity Dividend Yield Fund | Equity | 1,000 | |
Philequity Alpha One Fund | Equity | 1,000 | |
SunLife Prosperity Money Market Fund | Money Market | 1,000 | |
SunLife Prosperity GS Fund | Bond | 1,000 | |
SunLife Prosperity Bond Fund | Bond | 1,000 | |
SunLife Prosperity Balanced Fund | Balanced | 1,000 | |
SunLife Prosperity PH Stock Index Fund | Equity | 1,000 | |
SunLife Prosperity PH Equity Fund | Equity | 1,000 | |
Manulife Money Market Fund | Money Market | 1,000 | |
Manulife Asia Dynamic Bond Feeder Fund | Bond | 5,000 | |
Manulife Income Builder Fund | Bond | 5,000 | |
Manulife Stable Income Fund | Bond | 5,000 | |
Manulife Global Preferred Income Feeder Fund | Preferred Securities | 5,000 | |
Manulife Global Multi Asset Diversified Income Feeder Fund | Equity | 5,000 | |
Manulife American Growth Equity Feeder Fund | Equity | 5,000 | |
Manulife Asia Pacific REIT Fund of Funds | Equity | 5,000 | |
Manulife Dragon Growth Equity Feeder Fund | Equity | 5,000 | |
Manulife Equity Wealth Fund | Equity | 5,000 | |
Manulife Global Healthcare Equity Feeder Fund | Equity | 5,000 | |
Manulife Global REIT Feeder Fund | Equity | 5,000 | |
Manulife India Equity Feeder Fund | Equity | 5,000 |
FAQs
What are the investment choices for the Voluntary Investment Program (VIP)?
You may set scheduled investments for the First Metro Exchange Traded Fund (FMETF) or any other FundsMart mutual fund or unit investment trust fund (UITF). Available funds and corresponding minimum investment amounts can be found here.
What is the minimum VIP amount?
The minimum is P1,500 per debiting date.
What is the maximum VIP amount?
No maximum amount, but has to be in increments of P500.
Is there a maximum duration?
No minimum or maximum duration. Your VIP will continue until amended or cancelled. Note that some mutual funds and UITFs have a minimum holding period and may be subject to an early redemption fee.
What is Debiting Date vs. Investment Date?
Ensure that you have enough cash in your account during the debiting date, which is either 15th or 30th day of the month. Ideally, this is in sync or set at least one day after your auto-funding schedule with your bank. Your buy order will be posted on the next trading day – the investment date.
How do I auto-fund my buying power?
Enroll First Metro Securities Brokerage Corp. as biller through your online banking account with Metrobank, BDO, BPI, Maybank, Security Bank, or Unionbank using the Regular/Scheduled /Recurring Transactions option. Make sure to schedule your auto-funding at least one day before the 15th or 30th day of the month to avoid possible delays. For details, click HERE.
At what price is my VIP executed?
For FMETF, at closing price. For mutual funds and UITFs, based on the day’s Net Asset Value Per Share/Unit (NAVPS/U).
What happens if the final cost is below or above my set amount?
If the final cost is less than the VIP amount (ex. total is P1,450 for a P1,500 order), the excess amount (P50) will be credited back to your buying power. Similarly, if the minimum board lot increases to more than your ordered amount, your order will not be posted. In such cases, increase your VIP subscription by submitting a VIP Amendment Form online. Click here to find out how.
Are there other fees/charges?
For FMETF, regular broker fees (0.25% or P20, whichever is higher) and other charges (PSE fee and VAT) apply. For mutual funds and UITFs, none.
Are there penalties if I don’t have enough funds in my account?
No. Debiting will just skip to the next schedule.
What if I want to change or cancel my VIP subscription?
Accomplish the Voluntary Investment Program (VIP) Form online to supersede your previous arrangement here. Enter your registered email address, choose “VIP Amendment” or “VIP Cancellation”, enter your full name and FirstMetroSec account number. Select Products and Services > VIP as Area of Concern.
HOW TO SET UP VIP?
1. Click here to enroll in VIP
2. Set your regular funding arrangement with your bank. Use PAY BILLS of the following banks: